Best performing stocks in 2020
The market has gone through a lot recently; After having a brutal market crash and making a bottom of 7511 in Nifty on 23rd March. The market has given 34% returns since then.
Below the table of the index tells you that Nifty has made a smart come back but not so much by Bank NIFTY which is still 57% away from its 52 weeks high
How much the Indexes have recovered so far?
Index Value 52 wk high 52 wk low % away from 52 weeks high % away from 52 weeks low NIFTY 10046.7 12430.5 7511.1 23.73 33.76 Bank Nifty 20724.9 32613.1 16116.25 57.36 28.6 NIFTY small cap 3888.85 5314.65 2867.4 36.66 35.62
While the indexes have shown a decent comeback; few stocks have gained many fold in this recovery.
Index | Value | 52 wk high | 52 wk low | % away from 52 weeks high | % away from 52 weeks low |
NIFTY | 10046.7 | 12430.5 | 7511.1 | 23.73 | 33.76 |
Bank Nifty | 20724.9 | 32613.1 | 16116.25 | 57.36 | 28.6 |
NIFTY small cap | 3888.85 | 5314.65 | 2867.4 | 36.66 | 35.62 |
While the indexes have shown a decent comeback; few stocks have gained many fold in this recovery.
Which are the best performing stocks in India in 2020?
Below list of stocks have given best returns so far in 2020 (as of 9th June 2020) –
Stock CMP 52wk high 52wk low % away from 52wk low ADANIGREEN 312.6 312.6 38.6 709.84 IDEA 10 13.55 2.4 316.67 DIXON 5037.5 5575 1560 222.92 JISLJALEQS 9.1 43.3 3.05 198.36 KRBL 254.95 337.65 92 177.12 NAVINFLUOR 1549.9 1693.65 570 171.91 AUROPHARMA 772.3 791 288.85 167.37 SHILPAMED 555 558 208.1 166.7 RELINFRA 22.1 73.9 8.65 155.49 SUZLON 4.3 6.25 1.7 152.94 RPOWER 2.5 6.25 1 150 GLENMARK 402.5 537.85 161.65 148.99 JUBILANT 556.1 639.95 234.35 137.29 SWSOLAR 162 753.45 69.7 132.42 HEG 950 1657 409.6 131.93 JINDALSTEL 142.95 202.4 62 130.56 ESSELPACK 180 225.9 78.75 128.57 RELCAPITAL 8.45 98.75 3.7 128.38 IFCI 7 10.8 3.1 125.81 ESCORTS 943 1003.65 423.55 122.64 PCJEWELLER 17.05 66.45 7.75 120 DCAL 101 257.35 46.05 119.33 GAYAPROJ 16.95 176.75 7.75 118.71 ITDC 226.6 416.6 104.7 116.43 GRANULES 181.1 189 84 115.6 JBCHEPHARM 678.4 738.8 315.05 115.33 TV18BRDCST 25.6 30.05 11.9 115.13 VAIBHAVGBL 1180.5 1199 551.35 114.11 INDIAMART 2355 2862.5 1102.95 113.52 TRIDENT 6.5 8.4 3.05 113.11 VENKEYS 1234.95 1980.4 580.1 112.89 ISEC 414.85 524.65 195.3 112.42 RENUKA 6.9 10.95 3.25 112.31 INFIBEAM 55.7 61.25 26.4 110.98 ASTRAZEN 3412 3493.95 1632.55 109 EIDPARRY 212.5 245 102.15 108.03 ABBOTINDIA 16334.3 18679.75 7920.15 106.24 INTELLECT 90.1 291.8 43.8 105.71 IDBI 35.45 41 17.25 105.51 DHFL 17.1 96 8.35 104.79 NETWORK18 30.05 32.5 14.7 104.42 RCF 44.85 65.95 22 103.86 MOTHERSUMI 99 151 48.65 103.49 AFFLE 1513.9 2296.85 750 101.85 BBTC 1064.9 1388 535 99.05 GRAPHITE 203.4 426.95 103 97.48 MUTHOOTFIN 940.1 967.45 476.8 97.17 INDUSINDBK 463.8 1602.6 235.55 96.9 JKTYRE 62.05 87.55 31.65 96.05 COROMANDEL 658 698.9 336.6 95.48 INFRATEL 233.5 296.5 120.05 94.5 M&M 475.65 675.3 245.4 93.83 GUJGASLTD 297.95 313.8 154.5 92.85 GHCL 133.05 251.5 69.05 92.69 NIITTECH 1412.85 2059.5 735.35 92.13 ITI 86 107.4 44.8 91.96 GICRE 156.45 334.05 81.5 91.96 AMBER 1440.05 1695 750.8 91.8 RALLIS 239.4 256 125 91.52 BOMDYEING 68.5 126.7 36 90.28 RVNL 19 29.3 10 90 NCC 30.05 102.95 15.85 89.59 MIDHANI 205 278.8 108.45 89.03 INDIACEM 127.9 140 67.75 88.78 GUJALKALI 339.5 554.35 180.1 88.51 AVANTIFEED 470.5 770 250.5 87.82 AMARAJABAT 653.85 813.85 348.55 87.59 KSCL 512.5 575 273.75 87.21 MANAPPURAM 139 194.8 74.25 87.21 IFBIND 410.05 827.95 219.15 87.11 DEEPAKNTR 481 567.7 257.3 86.94 DMART 2390 2560 1280 86.72 CAPLIPOINT 328 460 176.2 86.15 FSL 37.35 55.35 20.1 85.82 FMGOETZE 442.3 666.45 238.3 85.61 KPITTECH 63.75 112.5 34.35 85.59 VAKRANGEE 31.8 55.7 17.15 85.42 APLLTD 802 915 434.8 84.45 IPCALAB 1545 1825 844.65 82.92 BAYERCROP 5345 5600 2925 82.74 SOBHA 219.5 588 120.65 81.93 NFL 26.7 40.8 14.7 81.63 LUPIN 916.1 930.8 504.75 81.5 AJANTPHARM 1494 1580 825 81.09 BIOCON 382 400.5 211.05 81 STRTECH 105.9 197.9 58.65 80.56 GSFC 53.8 105.3 29.8 80.54 ONGC 90.2 173.45 50 80.4 CIPLA 639.7 669.75 355.3 80.05 MOIL 154 169.95 85.55 80.01 TATACONSUM 384.65 408 213.7 80 BALRAMCHIN 124 195 68.95 79.84 SPICEJET 55 152.85 30.65 79.45 PARAGMILK 87 276 48.5 79.38 WOCKPHARMA 262 411.65 146.7 78.6 CADILAHC 360.5 374 202 78.47 SPARC 144.5 210.9 81 78.4 LEMONTREE 25.05 71 14.05 78.29 DELTACORP 95.5 223 53.8 77.51 ADVENZYMES 174 211.85 98.1 77.37
We scanned through NIFTY 500 companies and found below (as of 9th June 2020)
- Count of stocks which have bounced more than 100% from their 52 weeks low – 45
- Count of stocks which have bounced 50-100% from their 52 weeks low – 213
- Count of stocks which have bounced 5-50% from their 52 week low – 226
it’s most likely that if you would have bought any stock around 23rd March 2020 then most likely you have made money!%Retuns from 52 week low Count of stocks 710 1 315 1 225 1 200 1 175 1 170 1 165 2 155 2 150 2 135 1 130 5 125 2 120 3 115 8 110 5 105 7 100 2 95 9 90 13 85 13 80 19 75 25 70 20 65 24 60 25 55 27 50 38 45 38 40 42 35 43 30 27 25 33 20 23 15 14 10 5 5 1 0 4
Below list of stocks have given best returns so far in 2020 (as of 9th June 2020) –
Stock | CMP | 52wk high | 52wk low | % away from 52wk low |
ADANIGREEN | 312.6 | 312.6 | 38.6 | 709.84 |
IDEA | 10 | 13.55 | 2.4 | 316.67 |
DIXON | 5037.5 | 5575 | 1560 | 222.92 |
JISLJALEQS | 9.1 | 43.3 | 3.05 | 198.36 |
KRBL | 254.95 | 337.65 | 92 | 177.12 |
NAVINFLUOR | 1549.9 | 1693.65 | 570 | 171.91 |
AUROPHARMA | 772.3 | 791 | 288.85 | 167.37 |
SHILPAMED | 555 | 558 | 208.1 | 166.7 |
RELINFRA | 22.1 | 73.9 | 8.65 | 155.49 |
SUZLON | 4.3 | 6.25 | 1.7 | 152.94 |
RPOWER | 2.5 | 6.25 | 1 | 150 |
GLENMARK | 402.5 | 537.85 | 161.65 | 148.99 |
JUBILANT | 556.1 | 639.95 | 234.35 | 137.29 |
SWSOLAR | 162 | 753.45 | 69.7 | 132.42 |
HEG | 950 | 1657 | 409.6 | 131.93 |
JINDALSTEL | 142.95 | 202.4 | 62 | 130.56 |
ESSELPACK | 180 | 225.9 | 78.75 | 128.57 |
RELCAPITAL | 8.45 | 98.75 | 3.7 | 128.38 |
IFCI | 7 | 10.8 | 3.1 | 125.81 |
ESCORTS | 943 | 1003.65 | 423.55 | 122.64 |
PCJEWELLER | 17.05 | 66.45 | 7.75 | 120 |
DCAL | 101 | 257.35 | 46.05 | 119.33 |
GAYAPROJ | 16.95 | 176.75 | 7.75 | 118.71 |
ITDC | 226.6 | 416.6 | 104.7 | 116.43 |
GRANULES | 181.1 | 189 | 84 | 115.6 |
JBCHEPHARM | 678.4 | 738.8 | 315.05 | 115.33 |
TV18BRDCST | 25.6 | 30.05 | 11.9 | 115.13 |
VAIBHAVGBL | 1180.5 | 1199 | 551.35 | 114.11 |
INDIAMART | 2355 | 2862.5 | 1102.95 | 113.52 |
TRIDENT | 6.5 | 8.4 | 3.05 | 113.11 |
VENKEYS | 1234.95 | 1980.4 | 580.1 | 112.89 |
ISEC | 414.85 | 524.65 | 195.3 | 112.42 |
RENUKA | 6.9 | 10.95 | 3.25 | 112.31 |
INFIBEAM | 55.7 | 61.25 | 26.4 | 110.98 |
ASTRAZEN | 3412 | 3493.95 | 1632.55 | 109 |
EIDPARRY | 212.5 | 245 | 102.15 | 108.03 |
ABBOTINDIA | 16334.3 | 18679.75 | 7920.15 | 106.24 |
INTELLECT | 90.1 | 291.8 | 43.8 | 105.71 |
IDBI | 35.45 | 41 | 17.25 | 105.51 |
DHFL | 17.1 | 96 | 8.35 | 104.79 |
NETWORK18 | 30.05 | 32.5 | 14.7 | 104.42 |
RCF | 44.85 | 65.95 | 22 | 103.86 |
MOTHERSUMI | 99 | 151 | 48.65 | 103.49 |
AFFLE | 1513.9 | 2296.85 | 750 | 101.85 |
BBTC | 1064.9 | 1388 | 535 | 99.05 |
GRAPHITE | 203.4 | 426.95 | 103 | 97.48 |
MUTHOOTFIN | 940.1 | 967.45 | 476.8 | 97.17 |
INDUSINDBK | 463.8 | 1602.6 | 235.55 | 96.9 |
JKTYRE | 62.05 | 87.55 | 31.65 | 96.05 |
COROMANDEL | 658 | 698.9 | 336.6 | 95.48 |
INFRATEL | 233.5 | 296.5 | 120.05 | 94.5 |
M&M | 475.65 | 675.3 | 245.4 | 93.83 |
GUJGASLTD | 297.95 | 313.8 | 154.5 | 92.85 |
GHCL | 133.05 | 251.5 | 69.05 | 92.69 |
NIITTECH | 1412.85 | 2059.5 | 735.35 | 92.13 |
ITI | 86 | 107.4 | 44.8 | 91.96 |
GICRE | 156.45 | 334.05 | 81.5 | 91.96 |
AMBER | 1440.05 | 1695 | 750.8 | 91.8 |
RALLIS | 239.4 | 256 | 125 | 91.52 |
BOMDYEING | 68.5 | 126.7 | 36 | 90.28 |
RVNL | 19 | 29.3 | 10 | 90 |
NCC | 30.05 | 102.95 | 15.85 | 89.59 |
MIDHANI | 205 | 278.8 | 108.45 | 89.03 |
INDIACEM | 127.9 | 140 | 67.75 | 88.78 |
GUJALKALI | 339.5 | 554.35 | 180.1 | 88.51 |
AVANTIFEED | 470.5 | 770 | 250.5 | 87.82 |
AMARAJABAT | 653.85 | 813.85 | 348.55 | 87.59 |
KSCL | 512.5 | 575 | 273.75 | 87.21 |
MANAPPURAM | 139 | 194.8 | 74.25 | 87.21 |
IFBIND | 410.05 | 827.95 | 219.15 | 87.11 |
DEEPAKNTR | 481 | 567.7 | 257.3 | 86.94 |
DMART | 2390 | 2560 | 1280 | 86.72 |
CAPLIPOINT | 328 | 460 | 176.2 | 86.15 |
FSL | 37.35 | 55.35 | 20.1 | 85.82 |
FMGOETZE | 442.3 | 666.45 | 238.3 | 85.61 |
KPITTECH | 63.75 | 112.5 | 34.35 | 85.59 |
VAKRANGEE | 31.8 | 55.7 | 17.15 | 85.42 |
APLLTD | 802 | 915 | 434.8 | 84.45 |
IPCALAB | 1545 | 1825 | 844.65 | 82.92 |
BAYERCROP | 5345 | 5600 | 2925 | 82.74 |
SOBHA | 219.5 | 588 | 120.65 | 81.93 |
NFL | 26.7 | 40.8 | 14.7 | 81.63 |
LUPIN | 916.1 | 930.8 | 504.75 | 81.5 |
AJANTPHARM | 1494 | 1580 | 825 | 81.09 |
BIOCON | 382 | 400.5 | 211.05 | 81 |
STRTECH | 105.9 | 197.9 | 58.65 | 80.56 |
GSFC | 53.8 | 105.3 | 29.8 | 80.54 |
ONGC | 90.2 | 173.45 | 50 | 80.4 |
CIPLA | 639.7 | 669.75 | 355.3 | 80.05 |
MOIL | 154 | 169.95 | 85.55 | 80.01 |
TATACONSUM | 384.65 | 408 | 213.7 | 80 |
BALRAMCHIN | 124 | 195 | 68.95 | 79.84 |
SPICEJET | 55 | 152.85 | 30.65 | 79.45 |
PARAGMILK | 87 | 276 | 48.5 | 79.38 |
WOCKPHARMA | 262 | 411.65 | 146.7 | 78.6 |
CADILAHC | 360.5 | 374 | 202 | 78.47 |
SPARC | 144.5 | 210.9 | 81 | 78.4 |
LEMONTREE | 25.05 | 71 | 14.05 | 78.29 |
DELTACORP | 95.5 | 223 | 53.8 | 77.51 |
ADVENZYMES | 174 | 211.85 | 98.1 | 77.37 |
We scanned through NIFTY 500 companies and found below (as of 9th June 2020)
- Count of stocks which have bounced more than 100% from their 52 weeks low – 45
- Count of stocks which have bounced 50-100% from their 52 weeks low – 213
- Count of stocks which have bounced 5-50% from their 52 week low – 226
it’s most likely that if you would have bought any stock around 23rd March 2020 then most likely you have made money!
%Retuns from 52 week low | Count of stocks |
710 | 1 |
315 | 1 |
225 | 1 |
200 | 1 |
175 | 1 |
170 | 1 |
165 | 2 |
155 | 2 |
150 | 2 |
135 | 1 |
130 | 5 |
125 | 2 |
120 | 3 |
115 | 8 |
110 | 5 |
105 | 7 |
100 | 2 |
95 | 9 |
90 | 13 |
85 | 13 |
80 | 19 |
75 | 25 |
70 | 20 |
65 | 24 |
60 | 25 |
55 | 27 |
50 | 38 |
45 | 38 |
40 | 42 |
35 | 43 |
30 | 27 |
25 | 33 |
20 | 23 |
15 | 14 |
10 | 5 |
5 | 1 |
0 | 4 |
NIFTY 50 stocks performance in 2020
Let’s have a look how the large-cap stocks in NIFTY 50 have performance so far in 2020
Stock Price PE 52 wk high % away from 52wk high 52 wk low % away from 52wk low ADANIPORTS 346.05 18.9 429.5 19.43 203 70.47 ASIANPAINT 1640.05 58 1916.7 14.43 1291.25 27.01 AXISBANK 417.7 28.5 823.4 49.27 286 46.05 BAJAJ-AUTO 2780 15.4 3315.15 16.14 1788.65 55.42 BAJFINANCE 2442 27.4 4923.4 50.4 1783 36.96 BAJAJFINSV 5287 25 9950 46.86 3985.3 32.66 BPCL 380.5 24.5 549 30.69 252 50.99 BHARTIARTL 566.55 #N/A 612 7.43 321.15 76.41 INFRATEL 233.5 13.1 296.5 21.25 120.05 94.5 BRITANNIA 3410.4 58.5 3708 8.03 2100 62.4 CIPLA 639.7 33.4 669.75 4.49 355.3 80.05 COALINDIA 144.2 4.92 268 46.19 119.2 20.97 DRREDDY 4120 44.8 4142 0.53 2351.2 75.23 EICHERMOT 17030 22.5 23450 27.38 12450.1 36.79 GAIL 100.9 7.32 160 36.94 65 55.23 GRASIM 610.85 10.1 949.5 35.67 385.05 58.64 HCLTECH 570 13.2 623.5 8.58 375 52 HDFCBANK 984.45 19.9 1305.5 24.59 738.75 33.26 HEROMOTOCO 2379.5 12.5 3022.9 21.28 1475 61.32 HINDALCO 142.5 7.44 221.2 35.58 84.9 67.84 HINDUNILVR 2102 67.4 2614.3 19.6 1659.05 26.7 HDFC 1771 14.4 2499.9 29.16 1473.45 20.19 ICICIBANK 346.3 23.8 552.2 37.29 268.3 29.07 ITC 198.3 16.3 282.9 29.9 134.6 47.33 IOC 90.7 6.51 163.5 44.53 71.15 27.48 INDUSINDBK 463.8 7.24 1602.6 71.06 235.55 96.9 INFY 715.05 18.4 847 15.58 509 40.48 JSWSTEEL 189 26.8 296.75 36.31 132.5 42.64 KOTAKBANK 1303.25 29.2 1740 25.1 1001 30.19 LT 951 13.7 1591.65 40.25 661 43.87 M&M 475.65 24.4 675.3 29.56 245.4 93.83 MARUTI 5663.45 30.1 7758.7 27.01 4001.1 41.55 NTPC 98.1 6.81 145.85 32.74 73.2 34.02 NESTLEIND 16570 78.7 18369.95 9.8 11265 47.09 ONGC 90.2 5.31 173.45 48 50 80.4 POWERGRID 170.1 8.23 216.25 21.34 122.15 39.26 RELIANCE 1535.9 24.4 1618.4 5.1 867.4 77.07 SHREECEM 21099 49.6 25355 16.79 15410 36.92 SBIN 183.75 11.6 373.8 50.84 149.45 22.95 SUNPHARMA 498.45 31.8 512.7 2.78 312 59.76 TCS 2075 24.1 2296.2 9.63 1506.05 37.78 TATAMOTORS 111.25 #N/A 201.7 44.84 63.5 75.2 TATASTEEL 330 6.96 516.45 36.1 250.85 31.55 TECHM 585.8 12.8 845.9 30.75 471.4 24.27 TITAN 991.85 58.4 1389.95 28.64 720.9 37.58 UPL 430 18.5 709.05 39.36 240 79.17 ULTRACEMCO 3799 18.9 4754.1 20.09 2910 30.55 VEDL 104.2 4.57 180 42.11 60.2 73.09 WIPRO 218.1 13.1 301.6 27.69 159.4 36.83 ZEEL 191 11.6 405.2 52.86 114 67.54
Let’s have a look how the large-cap stocks in NIFTY 50 have performance so far in 2020
Stock | Price | PE | 52 wk high | % away from 52wk high | 52 wk low | % away from 52wk low |
ADANIPORTS | 346.05 | 18.9 | 429.5 | 19.43 | 203 | 70.47 |
ASIANPAINT | 1640.05 | 58 | 1916.7 | 14.43 | 1291.25 | 27.01 |
AXISBANK | 417.7 | 28.5 | 823.4 | 49.27 | 286 | 46.05 |
BAJAJ-AUTO | 2780 | 15.4 | 3315.15 | 16.14 | 1788.65 | 55.42 |
BAJFINANCE | 2442 | 27.4 | 4923.4 | 50.4 | 1783 | 36.96 |
BAJAJFINSV | 5287 | 25 | 9950 | 46.86 | 3985.3 | 32.66 |
BPCL | 380.5 | 24.5 | 549 | 30.69 | 252 | 50.99 |
BHARTIARTL | 566.55 | #N/A | 612 | 7.43 | 321.15 | 76.41 |
INFRATEL | 233.5 | 13.1 | 296.5 | 21.25 | 120.05 | 94.5 |
BRITANNIA | 3410.4 | 58.5 | 3708 | 8.03 | 2100 | 62.4 |
CIPLA | 639.7 | 33.4 | 669.75 | 4.49 | 355.3 | 80.05 |
COALINDIA | 144.2 | 4.92 | 268 | 46.19 | 119.2 | 20.97 |
DRREDDY | 4120 | 44.8 | 4142 | 0.53 | 2351.2 | 75.23 |
EICHERMOT | 17030 | 22.5 | 23450 | 27.38 | 12450.1 | 36.79 |
GAIL | 100.9 | 7.32 | 160 | 36.94 | 65 | 55.23 |
GRASIM | 610.85 | 10.1 | 949.5 | 35.67 | 385.05 | 58.64 |
HCLTECH | 570 | 13.2 | 623.5 | 8.58 | 375 | 52 |
HDFCBANK | 984.45 | 19.9 | 1305.5 | 24.59 | 738.75 | 33.26 |
HEROMOTOCO | 2379.5 | 12.5 | 3022.9 | 21.28 | 1475 | 61.32 |
HINDALCO | 142.5 | 7.44 | 221.2 | 35.58 | 84.9 | 67.84 |
HINDUNILVR | 2102 | 67.4 | 2614.3 | 19.6 | 1659.05 | 26.7 |
HDFC | 1771 | 14.4 | 2499.9 | 29.16 | 1473.45 | 20.19 |
ICICIBANK | 346.3 | 23.8 | 552.2 | 37.29 | 268.3 | 29.07 |
ITC | 198.3 | 16.3 | 282.9 | 29.9 | 134.6 | 47.33 |
IOC | 90.7 | 6.51 | 163.5 | 44.53 | 71.15 | 27.48 |
INDUSINDBK | 463.8 | 7.24 | 1602.6 | 71.06 | 235.55 | 96.9 |
INFY | 715.05 | 18.4 | 847 | 15.58 | 509 | 40.48 |
JSWSTEEL | 189 | 26.8 | 296.75 | 36.31 | 132.5 | 42.64 |
KOTAKBANK | 1303.25 | 29.2 | 1740 | 25.1 | 1001 | 30.19 |
LT | 951 | 13.7 | 1591.65 | 40.25 | 661 | 43.87 |
M&M | 475.65 | 24.4 | 675.3 | 29.56 | 245.4 | 93.83 |
MARUTI | 5663.45 | 30.1 | 7758.7 | 27.01 | 4001.1 | 41.55 |
NTPC | 98.1 | 6.81 | 145.85 | 32.74 | 73.2 | 34.02 |
NESTLEIND | 16570 | 78.7 | 18369.95 | 9.8 | 11265 | 47.09 |
ONGC | 90.2 | 5.31 | 173.45 | 48 | 50 | 80.4 |
POWERGRID | 170.1 | 8.23 | 216.25 | 21.34 | 122.15 | 39.26 |
RELIANCE | 1535.9 | 24.4 | 1618.4 | 5.1 | 867.4 | 77.07 |
SHREECEM | 21099 | 49.6 | 25355 | 16.79 | 15410 | 36.92 |
SBIN | 183.75 | 11.6 | 373.8 | 50.84 | 149.45 | 22.95 |
SUNPHARMA | 498.45 | 31.8 | 512.7 | 2.78 | 312 | 59.76 |
TCS | 2075 | 24.1 | 2296.2 | 9.63 | 1506.05 | 37.78 |
TATAMOTORS | 111.25 | #N/A | 201.7 | 44.84 | 63.5 | 75.2 |
TATASTEEL | 330 | 6.96 | 516.45 | 36.1 | 250.85 | 31.55 |
TECHM | 585.8 | 12.8 | 845.9 | 30.75 | 471.4 | 24.27 |
TITAN | 991.85 | 58.4 | 1389.95 | 28.64 | 720.9 | 37.58 |
UPL | 430 | 18.5 | 709.05 | 39.36 | 240 | 79.17 |
ULTRACEMCO | 3799 | 18.9 | 4754.1 | 20.09 | 2910 | 30.55 |
VEDL | 104.2 | 4.57 | 180 | 42.11 | 60.2 | 73.09 |
WIPRO | 218.1 | 13.1 | 301.6 | 27.69 | 159.4 | 36.83 |
ZEEL | 191 | 11.6 | 405.2 | 52.86 | 114 | 67.54 |
Comments
Post a Comment