Rakesh Jhunjhunwala Portfolio in May-2020
Rakesh Jhunjuhnwala is considered as Warren Buffet of India. The story of Rakesh Jhunjuhnwala is fascinating as he is one of the self-made billionaires in India.
Rakesh Jhunjuhnwala |
Considered as Perma-bull of India, he is one of the most popular and respected equity investors. He manages his own equity portfolio as a partner in the asset management firm Rare Enterprises. The name of his asset management firm is given from the first two initials from his name Rakesh Jhunjhunwala and his wife name Rekha Jhunjhunwala.
How Rakesh Jhunjunwala started investing?
Rakesh Jhunjhunwala developed an interest in the stock market after listening to his father discuss it with his friends. Quoting his father, Jhunjhunwala said his father told him to read newspapers regularly as it was the news that made the stock market fluctuate.
While his father allowed him to dabble with the stock market, he refused to give him financial aid and forbade him to ask friends for money.
Rakesh Jhunjhunwala enrolled at the Institute of Chartered Accountant of India but after attaining the degree, he decided to get into the Dalal street. In 1985, Jhunjhunwala invested Rs 5,000 as capital. By September 2018, that capital had inflated to Rs 11,000 crore.
His portfolio has taken some hit in the March 2020 stock market crash but it’s worth noting that Rakesh Jhunjhunwala has taken this crash as an opportunity to invest!
Rakesh Jhunjhunwala portfolio – Latest May 2020
Company | %Holding | Shares (in Lakhs) | Rs Crore |
---|---|---|---|
Titan Company Ltd. | 5.53 | 491 | 4,758 |
Escorts | 8.16 | 100 | 713 |
Lupin | 1.79 | 81 | 676 |
CRISIL | 5.5 | 40 | 582 |
Rallis India | 9.41 | 183 | 392 |
Geometric | 18.52 | 123 | 322 |
Federal Bank Ltd. | 3.08 | 603 | 294 |
Fortis Healthcare Ltd. | 2.65 | 200 | 254 |
MCX India | 3.92 | 20 | 214 |
Aptech | 45.22 | 180 | 87 |
NCC | 9.45 | 567 | 148 |
GMR Infrastructure Ltd. | 1.41 | 850 | 145 |
Delta Corp Ltd. | 7.38 | 200 | 138 |
VIP Industries | 3.69 | 52 | 122 |
Jubilant Life Sciences | 1.57 | 25 | 101 |
Karur Vysya Bank | 4.16 | 332 | 97 |
Agro Tech Foods | 7.09 | 17 | 83 |
TV18 Broadcast Ltd. | 2.31 | 396 | 77 |
Firstsource Solutions | 2.9 | 200 | 70 |
Ion Exchange (India) | 5.46 | 8 | 55 |
Edelweiss Financial Services | 1.07 | 100 | 40 |
Geojit Financial Services | 7.57 | 180 | 39 |
SpiceJet | 1.25 | 75 | 34 |
Anant Raj | 3.22 | 95 | 16 |
Dewan Housing Finance | 3.19 | 100 | 13 |
Orient Cement | 1.22 | 25 | 10 |
Prakash Industries | 1.53 | 25 | 8 |
Bilcare | 8.48 | 20 | 6 |
Man Infraconstruction | 1.21 | 30 | 6 |
Jaiprakash Associates | 1.13 | 275 | 4 |
Autoline Industries | 8.34 | 18 | 3 |
Prozone Intu Properties | 2.06 | 32 | 3 |
The Mandhana Retail Ventures | 12.74 | 28 | 3 |
DB Realty | 2.06 | 50 | 2 |
Sterling Holiday Financial Services | 3.48 | 31 | 1 |
The above table shows Rakesh Jhunjuhnwala portfolio as of recent exchange fillings. Key takeaways from Rakesh Jhunjuhnwala portfolio –
ReplyDeleteBiggest Holding in terms of value- Titan company Ltd.
Biggest holding % shareholding – Aptech Ltd