Stocks Bought and Sold By Mutual Funds in May 2020
From April 30th To May 31st, more mutual funds sold mid cap stocks than they bought. On the other hand, more small cap and large cap stocks were bought than sold during the period under consideration. For more information about what mutual funds bought and sold in the month of May. Read on!
Large Cap Stocks
In the large cap category, mutual funds seemed to have reduced their weightage in the banking sector having bought only Kotak Mahindra Bank while reducing their exposure in Axis bank, SBI and ICICI Bank. Mutual funds have spent more than Rs 9,600 crores in the period under review on large cap stocks.
Hindustan Unilever, the FMCG behemoth was the most purchased stock in the large cap category with mutual funds spending close to Rs 4060 crore on the purchase of 200.64 shares of HUL . The stock has beaten the benchmarks so far this year with more than 7% returns as on June 19, 2020 while Sensex has returned a negative of 16%.
Most Bought | |||
Current Shares | Shares Bought | Worth of Shares | |
Company | (lakhs) | (lakhs) | Bought (Rs Cr) |
Hindustan Unilever Ltd | 734.13 | 200.64 | 4060.75 |
Bharti Airtel Ltd | 4631.32 | 514.86 | 2852.18 |
Infosys Ltd | 4459.39 | 83.45 | 567.31 |
Kotak Mahindra Bank Ltd | 1520.51 | 31.97 | 383.06 |
Most Sold | |||
Current Shares | Shares Sold | Worth of Shares | |
Company | (lakhs) | (lakhs) | Sold (Rs Cr) |
Axis Bank Ltd | 4230.59 | -190.54 | -728.8 |
State Bank of India | 8194.99 | -375.88 | -616.8 |
ICICI Bank Ltd | 11039.67 | -128.9 | -416.68 |
Torrent Pharmaceuticals Ltd | 118.44 | -13.55 | -331.45 |
SBI Life Insurance Company Ltd | 354.86 | -37.98 | -279.07 |
Source: Value Research |
Mid Cap Stocks
Mid cap stocks saw more outflows than inflows in the Month of May. Mutual funds saw a net investment of Rs 688.5 crores in mid cap stocks and withdrew capital worth Rs 1947.8 crores.
Some of the bigger names in the mid cap category that were bought by mutual funds were oil and gas major HPCL and Vodafone Idea. Mutual funds increased their exposure to this telecom major in the midst of uncertainty that is weighing heavy on the sector on the whole. Looks like fund managers have found their sweet spot in the sector given the change in dynamics.
Most Bought | |||
Current Shares | Shares Bought | Worth of Shares | |
Company | (lakhs) | (lakhs) | Bought (Rs Cr) |
Max Financial Services Ltd | 701.22 | 21.8 | 97.55 |
Hindustan Petroleum Corporation Ltd | 1822.39 | 48.5 | 92.83 |
Natco Pharma Ltd | 141.17 | 15.08 | 90.23 |
Vodafone Idea Ltd | 11474.84 | 1437.9 | 71.69 |
Page Industries Ltd | 10.03 | 0.36 | 64.26 |
1605 | |||
Most Sold | |||
Current Shares | Shares Sold | Worth of Shares | |
Company | (lakhs) | (lakhs) | Sold (Rs Cr) |
Jubilant FoodWorks Ltd | 133.89 | -33.26 | -533.34 |
Tata Consumer Products Ltd | 1114.52 | -73.86 | -261.98 |
Cummins India Ltd | 430.43 | -61.45 | -216.33 |
LIC Housing Finance Ltd | 257.55 | -59.8 | -151.5 |
Bank Of Baroda | 3007.91 | -342.22 | -139.59 |
Source: Value Research |
Small-Cap Stocks
In the small-cap category mutual funds bought Rs 460 crores worth small cap stocks and sold Rs 300 crores of the same. Here are the top five stocks that were bought and sold in the small cap stocks category.
Most Bought | |||
Current Shares | Shares Bought | Worth of Shares | |
Company | (lakhs) | (lakhs) | Bought (Rs Cr) |
Indian Energy Exchange Ltd | 428.36 | 68.01 | 105.47 |
Kajaria Ceramics Ltd | 245.34 | 31.5 | 103.16 |
Radico Khaitan Ltd | 157.99 | 16.22 | 49.82 |
Persistent Systems Ltd | 175.67 | 8.29 | 42.75 |
SKF India Ltd | 102.61 | 2.95 | 42 |
Most Sold | |||
Current Shares | Shares Sold | Worth of Shares | |
Company | (lakhs) | (lakhs) | Sold (Rs Cr) |
Deepak Nitrite Ltd | 297.16 | -9.29 | -47.46 |
Equitas Holdings Ltd | 796.44 | -75.06 | -35.17 |
Cochin Shipyard Ltd | 101.71 | -14.71 | -34.4 |
Century Textiles & Industries Ltd | 101.58 | -11.35 | -30.8 |
National Aluminium Company Ltd | 1318.19 | -94.64 | -27.11 |
Good ine
ReplyDeleteGood ine
ReplyDelete